Round 7 : November 25 - 27
The Bend Motorsports Park
2022
ALPINESTARS SUPERBIKE CHAMPIONSHIP
Race 1
 
PROVISIONAL SPLIT TIMES
Date: 27/11/22 Started at: 11:22:55
Event: R10 Laps: 10
Weather: Partly cloudy - Temp: 19.3C Starters: 50
Track: Dry - Temp: 30.9C Posted at: 11:51
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
1 Wayne MAXWELL (VIC) (2nd) 33 Sloan FROST (NZ) (21th)
1 29.440 31.501 28.181 28.060 247 1:57.182 1 31.432 34.006 29.842 29.632 245 2:04.912
2 23.800 31.069 28.166 28.208 303 1:51.243 2 25.187 33.053 29.744 29.715 290 1:57.699
3 23.894 31.104 28.075 28.274 303 1:51.347 3 25.290 32.999 29.847 29.699 290 1:57.835
4 23.969 30.975 28.365 28.198 302 1:51.507 4 25.695 33.433 29.738 29.984 292 1:58.850
5 23.883 30.987 28.348 28.273 301 1:51.491 5 25.747 33.312 29.740 29.834 286 1:58.633
6 24.174 31.371 28.170 28.170 300 1:51.885 6 25.596 33.479 29.692 29.710 284 1:58.477
7 23.914 31.361 28.335 28.124 299 1:51.734 7 25.418 33.304 29.814 29.805 288 1:58.341
8 23.953 31.385 28.344 28.251 299 1:51.933 8 25.346 33.305 29.891 30.217 286 1:58.759
9 24.456 31.411 28.384 28.273 299 1:52.524 9 25.460 33.664 29.932 30.182 285 1:59.238
10 23.858 31.118 28.316 28.292 303 1:51.584 10 25.558 33.425 29.956 30.300 288 1:59.239
   
3 Jed METCHER (VIC) (12th) 43 Jack MILLER (QLD) (DNF)
1 29.009 31.675 28.679 28.325 245 1:57.688 1 28.426 38.459 33.869 39.641 241 2:20.395
2 24.125 31.512 28.948 28.506 290 1:53.091  
3 24.188 31.620 28.554 28.898 291 1:53.260 46 Mike JONES (QLD) (6th)
4 24.124 31.612 28.632 28.566 298 1:52.934 1 28.240 31.302 28.343 28.125 241 1:56.010
5 24.378 31.700 28.864 28.931 288 1:53.873 2 23.990 31.251 28.424 28.144 303 1:51.809
6 24.193 31.668 28.557 28.545 291 1:52.963 3 24.239 31.510 28.213 28.185 303 1:52.147
7 24.304 31.523 28.821 28.575 292 1:53.223 4 24.063 31.176 28.384 28.233 299 1:51.856
8 24.317 31.808 28.766 28.726 290 1:53.617 5 24.150 31.505 28.482 28.379 297 1:52.516
9 24.242 31.800 28.752 28.714 291 1:53.508 6 24.233 31.407 28.527 28.356 299 1:52.523
10 24.419 31.817 28.957 29.166 293 1:54.359 7 24.237 31.456 28.466 28.300 298 1:52.459
  8 24.175 31.443 28.383 28.268 298 1:52.269
4 Broc PEARSON (QLD) (13th) 9 24.204 31.556 28.357 28.316 298 1:52.433
1 29.684 32.234 28.594 28.331 253 1:58.843 10 24.241 31.728 28.494 28.883 300 1:53.346
2 24.318 31.782 28.730 28.625 298 1:53.455  
3 24.400 31.877 28.788 28.650 294 1:53.715 51 Chandler COOPER (VIC) (19th)
4 24.286 32.271 28.945 28.564 297 1:54.066 1 30.963 33.513 29.916 29.770 258 2:04.162
5 24.308 32.799 28.677 28.481 295 1:54.265 2 25.146 32.944 29.631 29.810 295 1:57.531
6 24.198 32.108 28.512 28.618 294 1:53.436 3 25.204 32.988 29.850 29.743 294 1:57.785
7 24.088 31.990 28.449 28.466 296 1:52.993 4 24.975 32.655 29.695 29.483 297 1:56.808
8 24.207 32.064 28.589 28.730 293 1:53.590 5 25.134 32.960 29.545 29.427 294 1:57.066
9 24.133 32.278 28.608 28.669 296 1:53.688 6 25.243 33.214 29.931 29.536 293 1:57.924
10 24.025 32.209 28.652 28.550 297 1:53.436 7 25.055 33.098 29.745 29.491 293 1:57.389
  8 25.163 33.033 29.772 29.557 290 1:57.525
10 Travis WYMAN (USA) (16th) 9 24.994 32.826 29.721 29.502 297 1:57.043
1 30.450 32.795 29.258 29.294 249 2:01.797 10 24.963 32.806 29.777 29.612 297 1:57.158
2 24.938 32.215 29.204 29.063 289 1:55.420  
3 24.929 32.649 29.405 29.438 289 1:56.421 60 Ben BURKE (NSW) (15th)
4 24.772 32.398 29.271 29.435 291 1:55.876 1 29.833 32.407 29.350 28.983 246 2:00.573
5 25.017 32.473 29.526 29.335 284 1:56.351 2 24.545 31.588 29.137 28.661 293 1:53.931
6 24.925 32.576 29.118 29.311 286 1:55.930 3 24.553 31.825 29.133 28.856 292 1:54.367
7 24.864 32.197 29.193 29.287 287 1:55.541 4 24.386 31.895 29.233 28.695 294 1:54.209
8 24.969 32.108 29.004 29.298 286 1:55.379 5 24.679 31.801 29.339 28.667 290 1:54.486
9 24.762 32.384 29.071 29.239 288 1:55.456 6 24.784 32.129 29.211 28.851 291 1:54.975
10 24.974 32.612 29.319 29.373 286 1:56.278 7 24.912 31.992 29.179 28.674 291 1:54.757
  8 24.728 32.230 29.693 28.891 290 1:55.542
12 Matt WALTERS (NSW) (20th) 9 24.747 32.398 29.181 29.029 293 1:55.355
1 30.325 32.693 29.245 29.229 252 2:01.492 10 24.789 32.382 29.364 29.061 292 1:55.596
2 24.987 32.128 29.302 28.992 291 1:55.409  
3 25.059 32.374 29.540 29.447 287 1:56.420 61 Arthur SISSIS (SA) (5th)
4 33.544 32.946 29.662 29.877 293 2:06.029 1 27.543 31.465 28.198 28.083 246 1:55.289
5 25.225 32.526 29.474 29.532 288 1:56.757 2 23.949 31.242 28.150 28.135 296 1:51.476
6 25.397 32.267 29.376 29.309 289 1:56.349 3 24.038 31.306 28.183 28.063 296 1:51.590
7 25.864 32.626 29.695 29.311 292 1:57.496 4 24.013 31.398 28.270 28.131 300 1:51.812
8 24.959 32.356 29.543 29.743 290 1:56.601 5 24.074 31.572 28.332 28.135 295 1:52.113
9 25.025 32.631 29.678 29.600 294 1:56.934 6 24.758 32.283 28.377 28.102 298 1:53.520
10 29.896 33.068 29.374 29.958 295 2:02.296 7 24.080 31.507 28.308 28.227 303 1:52.122
  8 24.034 31.747 28.405 28.241 303 1:52.427
13 Anthony WEST (QLD) (7th) 9 23.997 31.638 28.354 28.274 304 1:52.263
1 30.077 32.237 28.821 28.385 249 1:59.520 10 24.027 31.667 28.294 28.197 303 1:52.185
2 24.133 31.491 28.654 28.631 298 1:52.909  
3 24.512 31.688 28.410 28.405 291 1:53.015 62 Brendan McINTYRE (NSW) (18th)
4 24.245 31.343 28.450 28.461 293 1:52.499 1 30.770 33.506 29.674 29.242 251 2:03.192
5 24.409 31.283 28.400 28.340 289 1:52.432 2 25.026 32.905 29.759 29.471 286 1:57.161
6 24.283 31.143 28.583 28.231 293 1:52.240 3 25.192 32.954 29.713 29.470 281 1:57.329
7 24.357 31.176 28.259 28.265 290 1:52.057 4 25.317 33.114 29.807 29.569 283 1:57.807
8 24.305 31.362 28.419 28.274 290 1:52.360 5 25.501 32.847 29.545 29.603 280 1:57.496
9 24.187 31.510 28.620 28.358 292 1:52.675 6 25.408 33.364 30.167 29.523 281 1:58.462
10 24.285 31.298 28.423 28.483 291 1:52.489 7 25.276 33.047 29.599 29.453 287 1:57.375
  8 25.084 32.676 29.498 29.574 285 1:56.832
14 Glenn ALLERTON (NSW) (3rd) 9 25.045 32.952 29.572 29.353 281 1:56.922
1 27.672 31.539 28.298 28.121 245 1:55.630 10 25.250 32.911 29.691 29.676 281 1:57.528
2 24.019 31.308 28.272 28.449 295 1:52.048  
3 24.006 31.140 28.333 28.278 298 1:51.757 64 Michael KEMP (SA) (23th)
4 24.083 31.322 28.491 28.239 300 1:52.135 1 31.647 34.089 30.013 29.774 243 2:05.523
5 24.115 31.143 28.149 28.320 303 1:51.727 2 30.548 32.927 30.323 30.839 290 2:04.637
6 24.100 31.696 28.059 28.147 296 1:52.002 3 26.036 32.918 30.082 29.882 269 1:58.918
7 24.319 31.214 28.217 28.124 302 1:51.874 4 25.786 32.949 30.116 29.793 283 1:58.644
8 23.929 31.214 28.141 28.248 300 1:51.532 5 25.536 32.891 30.120 29.811 282 1:58.358
9 24.225 31.426 28.435 28.231 311 1:52.317 6 25.814 33.007 30.041 30.183 282 1:59.045
10 23.924 31.359 28.148 28.165 299 1:51.596 7 25.630 33.156 30.427 29.948 278 1:59.161
  8 25.720 33.181 30.244 29.730 281 1:58.875
17 Troy HERFOSS (QLD) (1st) 9 25.642 33.231 29.995 30.007 284 1:58.875
1 28.029 31.375 28.275 28.132 248 1:55.811 10 25.388 32.940 29.909 29.789 285 1:58.026
2 23.908 31.392 28.304 28.024 300 1:51.628  
3 24.013 31.120 28.394 28.103 296 1:51.630 65 Cru HALLIDAY (NSW) (8th)
4 23.995 31.151 28.161 28.132 298 1:51.439 1 28.562 31.495 28.177 28.216 237 1:56.450
5 23.966 31.479 28.324 28.661 294 1:52.430 2 24.213 31.213 28.219 28.203 298 1:51.848
6 24.207 31.603 28.088 28.119 300 1:52.017 3 24.561 31.086 28.160 28.161 298 1:51.968
7 24.328 31.288 28.213 28.050 302 1:51.879 4 25.233 31.152 28.335 28.300 303 1:53.020
8 23.857 31.289 28.243 28.270 299 1:51.659 5 24.280 31.425 28.658 28.601 294 1:52.964
9 24.109 31.384 28.196 28.155 302 1:51.844 6 24.284 31.542 28.598 28.482 293 1:52.906
10 23.895 31.377 28.190 28.303 300 1:51.765 7 24.433 31.673 28.681 28.539 295 1:53.326
  8 24.487 31.700 28.798 28.809 293 1:53.794
21 Josh WATERS (VIC) (4th) 9 24.478 31.908 28.991 28.866 292 1:54.243
1 28.800 31.581 28.203 27.992 245 1:56.576 10 24.254 31.758 28.311 28.490 298 1:52.813
2 23.774 31.133 28.458 28.117 303 1:51.482  
3 24.157 31.013 28.083 28.309 294 1:51.562 66 Joel KELSO (NT) (11th)
4 23.740 31.221 28.360 28.522 309 1:51.843 1 29.975 32.530 28.938 28.515 252 1:59.958
5 23.947 31.114 28.310 28.358 307 1:51.729 2 24.198 31.678 28.618 28.628 307 1:53.122
6 24.124 32.134 28.403 28.377 309 1:53.038 3 24.282 31.741 28.723 28.564 303 1:53.310
7 24.006 31.312 28.315 28.358 303 1:51.991 4 24.179 32.094 28.611 28.455 293 1:53.339
8 23.949 31.349 28.297 28.196 304 1:51.791 5 24.167 31.674 28.604 28.629 301 1:53.074
9 23.831 31.278 28.404 28.270 304 1:51.783 6 24.134 31.391 28.519 28.597 300 1:52.641
10 23.854 31.226 28.263 28.162 304 1:51.505 7 24.179 31.439 28.554 28.532 301 1:52.704
  8 24.183 31.568 28.659 28.740 301 1:53.150
23 Marcel SHROETTER (GER) (10th) 9 24.208 31.660 28.729 28.708 303 1:53.305
1 29.425 32.102 28.601 28.371 247 1:58.499 10 24.344 31.927 28.860 28.768 304 1:53.899
2 24.378 31.334 28.459 28.346 299 1:52.517  
3 24.198 31.560 28.613 28.498 299 1:52.869 67 Bryan STARING (WA) (DNF)
4 24.115 31.492 28.707 28.388 298 1:52.702 1 1:07.183 32.912 29.611 30.242 179 2:39.948
5 24.357 31.556 28.863 28.552 293 1:53.328 2 24.916 32.384 29.260 28.976 292 1:55.536
6 24.353 31.463 29.001 28.605 293 1:53.422 3 24.587 32.272 29.252 29.148 294 1:55.259
7 24.378 31.793 28.804 28.541 294 1:53.516  
8 24.425 31.777 28.731 28.586 293 1:53.519 72 Paris HARDWICK (NSW) (DNF)
9 24.345 31.812 28.801 28.750 293 1:53.708 1 34.040 33.421 30.259 30.157 231 2:07.877
10 24.561 32.029 28.882 28.920 296 1:54.392 2 25.517 32.870 29.849 29.737 283 1:57.973
  3 25.624 33.007 30.008 29.721 286 1:58.360
25 Daniel FALZON (SA) (9th) 4 25.380 33.250 29.980 30.047 287 1:58.657
1 29.197 32.002 28.569 28.179 245 1:57.947 5 25.451 33.365 29.900 29.821 282 1:58.537
2 24.194 31.517 28.419 28.404 298 1:52.534 6 25.499 33.387 31.810 46.289 284 2:16.985
3 24.147 31.532 28.518 28.264 293 1:52.461  
4 24.066 31.497 28.587 28.324 295 1:52.474 78 Nathan SPITERI (VIC) (22th)
5 24.222 31.466 28.688 28.412 290 1:52.788 1 32.759 33.651 29.869 29.847 248 2:06.126
6 24.089 31.549 28.527 28.315 292 1:52.480 2 25.593 33.237 29.801 29.823 283 1:58.454
7 24.186 31.462 28.386 28.324 293 1:52.358 3 25.634 32.823 29.652 29.899 270 1:58.008
8 24.307 31.717 28.550 28.668 293 1:53.242 4 25.529 33.266 30.080 30.080 278 1:58.955
9 24.726 31.966 28.949 28.773 290 1:54.414 5 25.806 33.347 29.911 29.704 276 1:58.768
10 24.274 31.690 28.532 28.486 303 1:52.982 6 25.777 33.226 29.970 30.015 278 1:58.988
  7 25.726 33.591 30.271 29.986 276 1:59.574
27 Max STAUFFER (NSW) (14th) 8 25.994 33.517 30.153 30.323 271 1:59.987
1 29.635 32.476 28.641 28.626 251 1:59.378 9 25.835 33.531 30.327 30.313 271 2:00.006
2 24.191 31.965 28.627 28.386 298 1:53.169 10 25.975 33.863 30.174 30.438 274 2:00.450
3 24.525 31.849 28.617 28.677 293 1:53.668  
4 23.923 31.732 28.820 28.492 304 1:52.967 81 Senna AGIUS (NSW) (DNF)
5 24.393 31.801 28.983 28.826 293 1:54.003 1 30.264 32.396 29.094 35.235 248 2:06.989
6 24.353 31.819 28.694 28.589 297 1:53.455  
7 24.385 31.862 28.718 28.504 295 1:53.469 86 Beau BEATON (NSW) (17th)
8 24.373 32.115 28.809 28.728 291 1:54.025 1 30.515 33.260 29.072 29.250 251 2:02.097
9 24.230 32.577 28.679 28.785 293 1:54.271 2 24.907 32.281 29.290 29.300 281 1:55.778
10 24.096 31.985 28.655 28.717 302 1:53.453 3 24.687 32.473 29.395 29.581 290 1:56.136
  4 24.852 32.387 29.154 29.442 292 1:55.835
  5 25.079 32.448 29.400 29.365 290 1:56.292
  6 24.918 32.533 29.135 29.524 284 1:56.110
  7 24.694 32.372 29.287 29.348 291 1:55.701
  8 24.826 32.333 29.380 29.466 290 1:56.005
  9 24.826 32.435 29.341 29.536 290 1:56.138
  10 25.363 33.114 29.833 29.979 286 1:58.289

*** FIRST RACE START RED FLAGGED AFTER CRASH AT TURN 1 OF LAP 2 INVOLVING No. 9 (B. McCONNELL) and No. 67 (B. STARING). FULL RACE RE-START BUT LENGTH REDUCED TO 10 LAPS ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams